 |
-
-
-
| Doors | 4 |
| Drive Type | All-wheel drive |
| Cylinders | 6 |
| Horse Power | 275 |
| Fuel Type | Regular unleaded |
| Max RPM | 6,600 |
| Torque | 341 lb.-ft. |
| Max Torque RPM | 3,200 |
| Compression Ratio | 10.20 : 1 |
| Engine Size | 3.6 L |
| Valve Gear | DOHC |
| Total Valves | 24 |
| Engine Configuration | V |
| Displacement | 217 |
| Vehicle Emissions | LEV II |
| Automatic type | Automatic |
| City (L/100KM) | 13.5 |
| Highway (L/100KM) | 8.9 |
| Transmission | 6 Speed Automatic |
| Independent | Four-wheel |
| Stabilizer Bar | Front and rear |
| Front Suspension Type | Strut |
| Rear Suspension Type | Multi-link |
| Front Suspension Classification | Independent |
| Front Suspension Type | Strut |
| Front Spring Type | Coil |
| Front Stabilizer Bar | Regular |
| Rear Suspension Classification | Independent |
| Rear Spring Type | Coil |
| Rear Stabilizer Bar | Regular |
| Class | Regular |
| Rear Suspension Type | Multi-link |
| Front brakes | Ventilated disc |
| ABS | 4-wheel |
| Width | 255 |
| Profile | 60 |
| Speed Rating | S |
| Diameter | 19.0 |
| Type | AS |
| Prefix | P |
| Tire Pressure Monitoring System | Tire specific |
| Rim Type | Steel |
| Spare Tire Mount Location | Underbody w/crankdown |
| Spare Tire Size | Compact |
| Overall Width | 2,007 mm |
| Overall height | 1,834 mm |
| Overall Length | 5,126 mm |
| Wheelbase | 3,020 mm |
| Front track | 1,709 mm |
| Rear track | 1,709 mm |
| Aerodynamic Drag (CD) | .36 |
| Front Head Room | 1,026 mm |
| Rear Head Room | 1,006 mm |
| Front Leg Room | 1,050 mm |
| Rear Leg Room | 934 mm |
| Front Shoulder Room | 1,576 mm |
| Rear Shoulder Room | 1,551 mm |
| Front Hip Room | 1,458 mm |
| Rear Hip Room | 1,448 mm |
| 3rd Row Head Room | 975 mm |
| 3rd Row Leg Room | 843 mm |
| 3rd Row Hip Room | 1,227 mm |
| Total Seating Capacity | 7 |
| Upholstery | Leather |
| Front seat type | Bucket |
| Max seating capacity | 7 |
| Climate controlled | Driver and passenger heated-cushion, driver and passenger heated-seatback |
| Curb weight | 2,261 lbs. |
| Towing Capacity | 907 lbs. |
| Cargo capacity, all seats in place | 535 L |
| Cargo capacity, rear seat down or removed | 1,911 L |
| Max cargo capacity | 3,290 L |
| Fuel Capacity | 83 L |
| Gross vehicle weight | 2,930 lbs. |
| Ground clearance | 213 mm |
| Turning radius | 6 ft. |
| EPA interior volume | 4,361 L |
| OnStar: 1 Yr. Additional Safe & Sound Service | | X |
| OnStar: 2 Yr. Additional Safe & Sound Service | | X |
| OnStar: 1 Yr. Additional Directions & Connections | | X |
| OnStar Business Vehicle Manager Service | | X |
| OnStar: 3 Yr. Additional Safe & Sound Service | | X |
| OnStar: 4 Yr. Additional Safe & Sound Service | | X |
| OnStar: 2 Yr. Additional Directions & Connections | | X |
|
| 3.16 Axle Ratio | X | |
| GVWR: 2930 kg (6459 lbs) | X | |
| Engine: 3.6L SFI V6 Variable Valve Timing | X | |
| Transmission: Electronic 6 Speed Automatic | X | |
|
| Wheels: 19" x 7.5" Machined Aluminum (4) | X | |
| Wheels: 19" x 7.5 Aluminum Chrome | | X |
| Tires: P255/65R 19 AS BW (4) | X | |
|
| Perforated Leather Appointed Seat Trim | X | |
| 7 Passenger Seat Configurator Seating | X | |
| 8 Passenger Seat Configurator Seating | | X |
| Model Package CXL | X | |
| XM Satellite Radio | X | |
| Ultrasonic Rear Parking Assist | X | |
| 110 Volt Power Outlet | X | |
| Cargo Convenience Net | X | |
| Retractable Rear Cargo Shade | X | |
| Bose Premium 10-Speaker Audio System | X | |
|
| Preliminary Invoice | | X |
| Heavy-Duty Trailering Equipment | | X |
| Front License Plate Mount BC/MB/NB/NL/NT/NS/NU/ON | | X |
| Radio: AM/FM Stereo w/CD/DVD Navigation/XM | | X |
| Radio: AM/FM Stereo w/DVD Navigation/XM Satellite | | X |
| Monotone Paint Application | X | |
| 4 Wheel Independent Suspension System | X | |
| Steerable Headlights | | X |
| Rear Floor Compartment (Discontinued) | | X |
| Engine Block Heater | | X |
| 2 Panel Power Tilt-Sliding Front Sunroof | | X |
| Radio: AM/FM Stereo w/MP3/6-Disc CD/XM Satellite | X | |
| Radio: AM/FM Stereo w/MP3/CD/DVD/XM Satellite | | X |
| Rear Seat Audio Controls w/Headphone Jacks | X | |
| Ontario Gas Tax | | X |
| Front License Plate Mount AB/PE/QC/SK/YT | | X |
| Select-A-Unit 2 | | X |
|
| Basic warranty: 48 months/80,000km | X |
| Corrosion perforation warranty: 72 months/160,000km | X |
| Powertrain warranty: 60 months/160,000km | X |
| Roadside assistance coverage: 60 months/160,000km | X |

|
The preview image for the selected color is not available.
Available Colours:
|
|
|
|
   |
|
|