 |
-
-
-
| Doors | 4 |
| Drive Type | All-wheel drive |
| Cylinders | 8 |
| Horse Power | 403 |
| Fuel Type | Flexible |
| Max RPM | 5,700 |
| Torque | 566 lb.-ft. |
| Max Torque RPM | 4,300 |
| Compression Ratio | 10.50 : 1 |
| Engine Size | 6.2 L |
| Valve Gear | OHV |
| Total Valves | 16 |
| Engine Configuration | V |
| Displacement | 376 |
| Vehicle Emissions | LEV II |
| Automatic type | Automatic |
| Transmission | 6 Speed Automatic |
| Independent | Front |
| Leveling | Rear |
| Stabilizer Bar | Front and rear |
| Front Suspension Type | Short and long arm |
| Rear Suspension Type | Multi-link |
| Driver Adjustable Suspension | Ride control |
| Front Suspension Classification | Independent |
| Front Suspension Type | Short and long arm |
| Front Spring Type | Coil |
| Front Stabilizer Bar | Regular |
| Rear Suspension Classification | Rigid axle |
| Rear Spring Type | Coil |
| Rear Stabilizer Bar | Regular |
| Class | Touring |
| Rear Suspension Type | Multi-link |
| Front brakes | Ventilated disc |
| ABS | 4-wheel |
| Width | 275 |
| Profile | 55 |
| Speed Rating | S |
| Diameter | 20.0 |
| Type | AS |
| Prefix | P |
| Tire Pressure Monitoring System | Tire specific |
| Rim Type | Steel |
| Spare Tire Mount Location | Underbody w/crankdown |
| Spare Tire Size | Full-size |
| Overall Width | 2,007 mm |
| Overall height | 1,956 mm |
| Overall Length | 5,131 mm |
| Wheelbase | 2,946 mm |
| Front track | 1,732 mm |
| Rear track | 1,702 mm |
| Aerodynamic Drag (CD) | .36 |
| Angle of Approach | 17.0 |
| Angle of Departure | 21.9 |
| Front Head Room | 1,044 mm |
| Rear Head Room | 996 mm |
| Front Leg Room | 1,049 mm |
| Rear Leg Room | 991 mm |
| Front Shoulder Room | 1,659 mm |
| Rear Shoulder Room | 1,656 mm |
| Front Hip Room | 1,636 mm |
| Rear Hip Room | 1,539 mm |
| 3rd Row Head Room | 963 mm |
| 3rd Row Leg Room | 650 mm |
| 3rd Row Hip Room | 1,247 mm |
| Total Seating Capacity | 7 |
| Upholstery | Leather |
| Front seat type | Bucket |
| Max seating capacity | 7 |
| Climate controlled | Driver and passenger heated-cushion, driver and passenger heated-seatback |
| Cooled | Yes |
| Curb weight | 2,580 lbs. |
| Towing Capacity | 3,357 lbs. |
| Payload | 641 lbs. |
| Cargo capacity, all seats in place | 479 L |
| Cargo capacity, rear seat down or removed | 1,708 L |
| Max cargo capacity | 3,084 L |
| Fuel Capacity | 98 L |
| Gross vehicle weight | 3,311 lbs. |
| Ground clearance | 229 mm |
| Turning radius | 6 ft. |
| OnStar: 2 Yr. Additional Directions & Connections | | X |
| OnStar: 1 Yr. Additional Directions & Connections | | X |
| OnStar Business Vehicle Manager Service | | X |
| OnStar: 3 Yr. Additional Safe & Sound Service | | X |
| OnStar: 4 Yr. Additional Safe & Sound Service | | X |
| OnStar: 1 Yr. Additional Safe & Sound Service | | X |
| OnStar: 2 Yr. Additional Safe & Sound Service | | X |
|
| Transmission: Electronic 6-Speed Automatic w/OD | X | |
| Engine: Vortec 6.2L V8 SFI | X | |
| 3.42 Rear Axle Ratio | X | |
| GVWR: 3,311 kgs (7,300 lbs) | X | |
|
| Wheels: 20" x 8.5" Chromed Aluminum (4) | X | |
| Tires: P275/55R20 AS BW | X | |
|
| Perforated Leather Appointed Seat Trim | X | |
| 2nd Row 60/40 Split-Folding Bench Seat | | X |
| Full-Feature Front Bucket Seats | X | |
| 2-Position Driver-Side Memory | X | |
| Power-Operated Rear Liftgate | X | |
| Denali Luxury Edition | X | |
| Liftgate w/Liftglass Body Ordering Code | X | |
| XM Satellite Radio Sound System Feature | X | |
| 2nd Row Power Release Fold & Tumble | X | |
| Colour-Keyed Assist Steps w/Chrome Insert | X | |
| Power Tilt-Sliding Electric Sunroof w/Express-Open | X | |
| 2nd Row Heated Reclining Bucket Seats | X | |
| Denali Model Option | X | |
| 3rd Row 3-Passenger 50/50 Split-Bench Seat | X | |
|
| Ontario Gas Tax | | X |
| Autoride Suspension Package | X | |
| Front License Plate Mount BC/MB/NB/NL/NT/NS/NU/ON | | X |
| Side Blind Zone Alert | | X |
| Solid Paint Scheme | X | |
| Engine Block Heater | | X |
| Radio: AM/FM/CD/DVD/MP3 w/Navigation | | X |
| Radio: AM/FM Stereo w/Navigation/CD Player | | X |
| Radio: AM/FM Stereo w/6 Disc In-Dash CD/MP3 Player | X | |
| Radio: AM/FM Stereo w/MP3 Compatible CD/DVD Player | | X |
| Power-Retractable Assist Steps | | X |
| Front License Plate Mount AB/PE/QC/SK/YT | | X |
| Preferred Equipment Group 1SF | | X |
|
| Basic warranty: 36 months/60,000km | X |
| Corrosion perforation warranty: 72 months/160,000km | X |
| Powertrain warranty: 60 months/160,000km | X |
| Roadside assistance coverage: 60 months/160,000km | X |

|
The preview image for the selected color is not available.
Available Colours:
|
|
|
|
   |
|
|