 |
-
-
-
| Doors | 4 |
| Drive Type | Front-wheel |
| Cylinders | 6 |
| Horse Power | 185 |
| Fuel Type | Regular unleaded |
| Max RPM | 5,200 |
| Torque | 285 lb.-ft. |
| Max Torque RPM | 3,800 |
| Compression Ratio | 9.50 : 1 |
| Engine Size | 3.4 L |
| Valve Gear | OHV |
| Total Valves | 12 |
| Engine Configuration | V |
| Displacement | 204 |
| Vehicle Emissions | ULEV II |
| Automatic type | Automatic |
| City (L/100KM) | 12.2 |
| Highway (L/100KM) | 8.3 |
| Transmission | 5 Speed Automatic |
| Independent | Four-wheel |
| Stabilizer Bar | Front and rear |
| Front Suspension Type | Strut |
| Rear Suspension Type | Multi-link |
| Front Suspension Classification | Independent |
| Front Suspension Type | Strut |
| Front Spring Type | Coil |
| Front Stabilizer Bar | Regular |
| Rear Suspension Classification | Independent |
| Rear Spring Type | Coil |
| Rear Stabilizer Bar | Regular |
| Class | Sport |
| Rear Suspension Type | Multi-link |
| Front brakes | Ventilated disc |
| ABS | 4-wheel |
| Width | 235 |
| Profile | 65 |
| Speed Rating | S |
| Diameter | 16.0 |
| Type | AS |
| Prefix | P |
| Tire Pressure Monitoring System | Yes |
| Rim Type | Steel |
| Spare Tire Mount Location | Inside under cargo |
| Spare Tire Size | Compact |
| Overall Width | 1,814 mm |
| Overall height | 1,760 mm |
| Overall Length | 4,796 mm |
| Wheelbase | 2,858 mm |
| Front track | 1,565 mm |
| Rear track | 1,570 mm |
| Front Head Room | 1,039 mm |
| Rear Head Room | 1,019 mm |
| Front Leg Room | 1,046 mm |
| Rear Leg Room | 1,021 mm |
| Front Shoulder Room | 1,415 mm |
| Rear Shoulder Room | 1,420 mm |
| Front Hip Room | 1,298 mm |
| Rear Hip Room | 1,303 mm |
| Total Seating Capacity | 5 |
| Upholstery | Cloth |
| Front seat type | Bucket |
| Max seating capacity | 5 |
| Folding | Fold flat passenger |
| Curb weight | 1,634 lbs. |
| Towing Capacity | 1,588 lbs. |
| Cargo capacity, all seats in place | 997 L |
| Cargo capacity, rear seat down or removed | 1,943 L |
| Max cargo capacity | 1,943 L |
| Fuel Capacity | 78 L |
| Gross vehicle weight | 2,300 lbs. |
| Ground clearance | 203 mm |
| Turning radius | 6 ft. |
| EPA interior volume | 3,013 L |
| OnStar Business Vehicle Manager Service | | X |
| OnStar: 3 Yr. Additional Safe & Sound Service | | X |
| OnStar: 1 Yr. Upgrade to Directions & Connections | | X |
| OnStar: 1 Yr. Additional Safe & Sound Service | | X |
| OnStar: 2 Yr. Additional Safe & Sound Service | | X |
| OnStar: 2 Yr. Additional Directions & Connections | | X |
| OnStar: 1 Yr. Additional Directions & Connections | | X |
| OnStar: 4 Yr. Additional Safe & Sound Service | | X |
|
| Engine: 3.4L SFI V6 | X | |
| 2.48 Axle Ratio | X | |
| GVWR: 2,300 kgs (5,070 lbs) | X | |
| Transmission: Electronic 5 Speed Automatic | X | |
|
| Wheels: 16" x 6.5" Aluminum | X | |
| Tires: P235/65R16 AS BW | X | |
|
| Custom Cloth Seat Trim | X | |
| Front Reclining Bucket Seats | X | |
| 6 Custom Speaker System | X | |
|
| Ontario Gas Tax | | X |
| Engine Block Heater | | X |
| Ebony Premium All Weather Floor Mats (LPO) | | X |
| Front License Plate Mount BC/MB/NB/NL/NT/NS/NU/ON | | X |
| Moulded Splash Guards (LPO) | | X |
| Black Assist Steps (LPO) | | X |
| Chrome Exhaust Tip (LPO) | | X |
| Ebony Cargo Security Shade (LPO) | | X |
| Inflatable Roof Mounted Side Air Bags | | X |
| Cargo Area Panel System | | X |
| Smoker's Package | | X |
| Radio: AM/FM Stereo w/CD | X | |
| Radio: AM/FM Stereo w/CD/MP3 Player | | X |
| Monotone Paint Application | X | |
| XM Satellite Radio | | X |
| Black Roof Rail Centre Cross Bars | | X |
| Front License Plate Mount AB/PE/PQ/SK/YT | | X |
| Remote Start | | X |
| Preferred Equipment Group 1SA | | X |
| Preferred Equipment Group 1SB | | X |
|
| Basic warranty: 36 months/60,000km | X |
| Corrosion perforation warranty: 72 months/160,000km | X |
| Powertrain warranty: 60 months/160,000km | X |
| Roadside assistance coverage: 60 months/160,000km | X |

|
The preview image for the selected color is not available.
Available Colours:
|
|
|
|
   |
|
|