 |
-
-
-
| Doors | 4 |
| Drive Type | Front-wheel |
| Cylinders | 6 |
| Horse Power | 264 |
| Fuel Type | Regular unleaded |
| Max RPM | 6,500 |
| Torque | 339 lb.-ft. |
| Max Torque RPM | 2,300 |
| Compression Ratio | 10.20 : 1 |
| Engine Size | 3.6 L |
| Valve Gear | DOHC |
| Total Valves | 24 |
| Engine Configuration | V |
| Displacement | 217 |
| Vehicle Emissions | LEV II |
| Automatic type | Automatic |
| City (L/100KM) | 13.0 |
| Highway (L/100KM) | 8.3 |
| Transmission | 6 Speed Automatic |
| Independent | Four-wheel |
| Stabilizer Bar | Front and rear |
| Front Suspension Type | Strut |
| Rear Suspension Type | Multi-link |
| Front Suspension Classification | Independent |
| Front Suspension Type | Strut |
| Front Spring Type | Coil |
| Front Stabilizer Bar | Regular |
| Rear Suspension Classification | Independent |
| Rear Spring Type | Coil |
| Rear Stabilizer Bar | Regular |
| Class | Sport |
| Rear Suspension Type | Multi-link |
| Front brakes | Ventilated disc |
| ABS | 4-wheel |
| Width | 235 |
| Profile | 50 |
| Speed Rating | W |
| Diameter | 18.0 |
| Type | Touring AS |
| Prefix | P |
| Tire Pressure Monitoring System | Tire specific |
| Rim Type | Steel |
| Spare Tire Mount Location | Inside under cargo |
| Spare Tire Size | Compact |
| Overall Width | 1,814 mm |
| Overall height | 1,760 mm |
| Overall Length | 4,796 mm |
| Wheelbase | 2,858 mm |
| Front track | 1,565 mm |
| Rear track | 1,570 mm |
| Front Head Room | 1,039 mm |
| Rear Head Room | 1,019 mm |
| Front Leg Room | 1,046 mm |
| Rear Leg Room | 1,021 mm |
| Front Shoulder Room | 1,415 mm |
| Rear Shoulder Room | 1,420 mm |
| Front Hip Room | 1,298 mm |
| Rear Hip Room | 1,303 mm |
| Total Seating Capacity | 5 |
| Upholstery | Premium cloth |
| Front seat type | Sport |
| Max seating capacity | 5 |
| Climate controlled | Driver and passenger heated-cushion, driver and passenger heated-seatback |
| Folding | Fold flat passenger |
| Curb weight | 1,696 lbs. |
| Towing Capacity | 1,588 lbs. |
| Cargo capacity, all seats in place | 997 L |
| Cargo capacity, rear seat down or removed | 1,943 L |
| Max cargo capacity | 1,943 L |
| Fuel Capacity | 78 L |
| Gross vehicle weight | 2,320 lbs. |
| Ground clearance | 203 mm |
| Turning radius | 6 ft. |
| EPA interior volume | 3,013 L |
| OnStar: 2 Yr. Additional Directions & Connections | | X |
| OnStar: 1 Yr. Additional Directions & Connections | | X |
| OnStar: 3 Yr. Additional Safe & Sound Service | | X |
| OnStar: 4 Yr. Additional Safe & Sound Service | | X |
| OnStar: 1 Yr. Upgrade to Directions & Connections | | X |
| OnStar: 1 Yr. Additional Safe & Sound Service | | X |
| OnStar: 2 Yr. Additional Safe & Sound Service | | X |
| OnStar Business Vehicle Manager Service | | X |
|
| Engine: 3.6L SFI V6 | X | |
| GVWR: 2,320 kgs (5,115 lbs) | X | |
| Transmission: Electronic 6 Speed Automatic | X | |
| 2.77 Axle Ratio | X | |
|
| Tires: P235/50R18 AS Blackwall | X | |
| Wheels: 18" x 7" Forged Polished Aluminum | X | |
|
| Front Reclining Bucket Seats | X | |
| Front Reclining Bucket Seats w/Leather | | X |
| Driver & Front Passenger Heated Seats | X | |
| Perforated Leather Seating Surfaces | | X |
| GXP Specific Premium Cloth | X | |
| 6 Custom Speaker System | X | |
| GXP | X | |
|
| Front License Plate Mount BC/MB/NB/NL/NT/NS/NU/ON | | X |
| Engine Block Heater | | X |
| Inflatable Roof Mounted Side Air Bags | | X |
| Cargo Area Panel System | | X |
| Black Assist Steps (LPO) | | X |
| Monotone Paint Application | X | |
| Sun & Sound Package | | X |
| Ontario Gas Tax | | X |
| Trailer Towing Package | | X |
| Ebony Premium All Weather Floor Mats (LPO) | | X |
| Smoker's Package | | X |
| Radio: AM/FM Stereo w/CD/DVD Player/MP3 | | X |
| Rear Seat DVD Entertainment Package | | X |
| Silver Roof Rails | | X |
| Front License Plate Mount AB/PE/PQ/SK/YT | | X |
| Radio: AM/FM Stereo w/CD/MP3 Player | X | |
| Power Tilt-Sliding Glass Sunroof w/Express Open | | X |
| Radio: AM/FM Stereo w/CD/MP3/DVD Navigation | | X |
| XM Satellite Radio | | X |
| Premium 7 Speaker Pioneer Sound System | | X |
| Preferred Equipment Group 1SE | | X |
| Preferred Equipment Group 1SF | | X |
| Sun & Sound Package Credit | | X |
| Sunroof Credit | | X |
|
| Basic warranty: 36 months/60,000km | X |
| Corrosion perforation warranty: 72 months/160,000km | X |
| Powertrain warranty: 60 months/160,000km | X |
| Roadside assistance coverage: 60 months/160,000km | X |

|
The preview image for the selected color is not available.
Available Colours:
|
|
|
|
   |
|
|