 |
-
-
-
| Doors | 4 |
| Drive Type | Front-wheel |
| Cylinders | 8 |
| Horse Power | 300 |
| Fuel Type | Premium unleaded |
| Max RPM | 5,600 |
| Torque | 439 lb.-ft. |
| Max Torque RPM | 4,400 |
| Compression Ratio | 10.00 : 1 |
| Engine Size | 5.3 L |
| Valve Gear | OHV |
| Total Valves | 16 |
| Engine Configuration | V |
| Block Heater | Regular |
| Displacement | 325 |
| Vehicle Emissions | LEV II |
| Cylinder Deactivation | Yes |
| Automatic type | Automatic |
| City (L/100KM) | 12.9 |
| Highway (L/100KM) | 8.1 |
| Transmission | 4 Speed Automatic |
| Independent | Four-wheel |
| Stabilizer Bar | Front and rear |
| Front Suspension Type | Strut |
| Rear Suspension Type | Strut |
| Front Suspension Classification | Independent |
| Front Suspension Type | Strut |
| Front Spring Type | Coil |
| Front Stabilizer Bar | Regular |
| Rear Suspension Classification | Independent |
| Rear Spring Type | Coil |
| Rear Stabilizer Bar | Regular |
| Class | Sport |
| Rear Suspension Type | Strut |
| Braking assist | |
| Front brakes | Ventilated disc |
| ABS | 4-wheel |
| Width | 235 |
| Profile | 50 |
| Speed Rating | S |
| Diameter | 18.0 |
| Type | AS |
| Prefix | P |
| Tire Pressure Monitoring System | Yes |
| Rim Type | Steel |
| Spare Tire Mount Location | Inside under cargo |
| Spare Tire Size | Compact |
| Overall Width | 1,854 mm |
| Overall height | 1,458 mm |
| Overall Length | 5,032 mm |
| Wheelbase | 2,807 mm |
| Front track | 1,567 mm |
| Rear track | 1,549 mm |
| Front Head Room | 1,001 mm |
| Rear Head Room | 945 mm |
| Front Leg Room | 1,074 mm |
| Rear Leg Room | 955 mm |
| Front Shoulder Room | 1,453 mm |
| Rear Shoulder Room | 1,448 mm |
| Front Hip Room | 1,405 mm |
| Rear Hip Room | 1,387 mm |
| Total Seating Capacity | 5 |
| Upholstery | Leather |
| Front seat type | Bucket |
| Max seating capacity | 5 |
| Climate controlled | Driver and passenger heated-cushion, driver and passenger heated-seatback |
| Curb weight | 1,710 lbs. |
| Towing Capacity | 454 lbs. |
| Cargo capacity, all seats in place | 406 L |
| Max cargo capacity | 406 L |
| Fuel Capacity | 64 L |
| Turning radius | 6 ft. |
| EPA interior volume | 2,815 L |
| OnStar: 1 Yr. Additional Directions & Connections | | X |
| OnStar: 2 Yr. Additional Directions & Connections | | X |
| OnStar: 1 Yr. Additional Safe & Sound Service | | X |
| OnStar: 2 Yr. Additional Safe & Sound Service | | X |
| OnStar Business Vehicle Manager Service | | X |
| OnStar: 3 Yr. Additional Safe & Sound Service | | X |
| OnStar: 4 Yr. Additional Safe & Sound Service | | X |
|
| Engine: 5.3L V8 SFI w/Active Fuel Management | X | |
| Transmission: HD Electronic 4-Speed Auto w/OD | X | |
|
| Wheels: 18" x 7" Aluminum Chrome | | X |
| Tires: P235/50R18 AS | X | |
| Wheels: 18" x 7" Aluminum Painted | X | |
|
| Nuance Sandstone w/Woven Embossed Leather Seating | X | |
| 5 Passenger Seating | X | |
| Front Heated Seats | X | |
|
| Ontario Gas Tax | | X |
| Front License Plate Mount BC/MB/NB/NL/NT/NS/NU/ON | | X |
| Preliminary Invoice | | X |
| Monotone Paint Application | X | |
| XM Satellite Radio | X | |
| Front License Plate Mount AB/PE/QC/SK/YT | | X |
| Radio: AM/FM Stereo w/CD/MP3 Playback/XM Satellite | X | |
| Radio: AM/FM Stereo w/CD Player/XM Satellite | | X |
| Electric Power Tilt Sliding Sunroof | | X |
| Select-A-Unit 1 | | X |
|
| Basic warranty: 48 months/80,000km | X |
| Corrosion perforation warranty: 72 months/160,000km | X |
| Powertrain warranty: 60 months/160,000km | X |
| Roadside assistance coverage: 60 months/160,000km | X |

|
The preview image for the selected color is not available.
Available Colours:
|
|
|
|
   |
|
|