 |
-
-
-
| Doors | 4 |
| Drive Type | Front-wheel |
| Cylinders | 4 |
| Horse Power | 164 |
| Fuel Type | Regular unleaded |
| Max RPM | 6,400 |
| Torque | 212 lb.-ft. |
| Max Torque RPM | 5,000 |
| Compression Ratio | 10.40 : 1 |
| Engine Size | 2.4 L |
| Valve Gear | DOHC |
| Total Valves | 16 |
| Engine Configuration | Inline |
| Displacement | 145 |
| Vehicle Emissions | LEV II |
| Automatic type | Automatic |
| City (L/100KM) | 9.6 |
| Highway (L/100KM) | 6.5 |
| Transmission | 4 Speed Automatic |
| Independent | Four-wheel |
| Stabilizer Bar | Front and rear |
| Front Suspension Type | Strut |
| Rear Suspension Type | Multi-link |
| Front Suspension Classification | Independent |
| Front Suspension Type | Strut |
| Front Spring Type | Coil |
| Front Stabilizer Bar | Regular |
| Rear Suspension Classification | Independent |
| Rear Spring Type | Coil |
| Rear Stabilizer Bar | Regular |
| Class | Touring |
| Rear Suspension Type | Multi-link |
| Front brakes | Ventilated disc |
| ABS | 4-wheel |
| Width | 215 |
| Profile | 60 |
| Speed Rating | S |
| Diameter | 16.0 |
| Type | AS |
| Prefix | P |
| Tire Pressure Monitoring System | Yes |
| Rim Type | Steel |
| Spare Tire Mount Location | Inside under cargo |
| Spare Tire Size | Compact |
| Overall Width | 1,794 mm |
| Overall height | 1,449 mm |
| Overall Length | 4,802 mm |
| Wheelbase | 2,852 mm |
| Front track | 1,523 mm |
| Rear track | 1,534 mm |
| Front Head Room | 1,002 mm |
| Rear Head Room | 923 mm |
| Front Leg Room | 1,073 mm |
| Rear Leg Room | 956 mm |
| Front Shoulder Room | 1,401 mm |
| Rear Shoulder Room | 1,357 mm |
| Front Hip Room | 1,337 mm |
| Rear Hip Room | 1,337 mm |
| Total Seating Capacity | 5 |
| Upholstery | Cloth |
| Front seat type | Bucket |
| Max seating capacity | 5 |
| Curb weight | 1,512 lbs. |
| Cargo capacity, all seats in place | 396 L |
| Max cargo capacity | 396 L |
| Fuel Capacity | 62 L |
| Turning radius | 6 ft. |
| EPA interior volume | 2,721 L |
| OnStar Business Vehicle Manager Service | | X |
| OnStar: 3 Yr. Additional Safe & Sound Service | | X |
| OnStar: 4 Yr. Additional Safe & Sound Service | | X |
| OnStar: 1 Yr. Upgrade to Directions & Connections | | X |
| OnStar: 1 Yr. Additional Safe & Sound Service | | X |
| OnStar: 2 Yr. Additional Safe & Sound Service | | X |
| OnStar: 1 Yr. Additional Directions & Connections | | X |
| OnStar: 2 Yr. Additional Directions & Connections | | X |
|
| Engine: 2.4L L4 VVT DOHC | X | |
| Transmission: 4-Speed Automatic w/OD | X | |
|
| Tires: P215/60R16 BW AS S-Rated | X | |
| Wheels: 16" x 7" Steel w/Bolt On Covers | X | |
|
| Custom Cloth Seat Trim | X | |
| Light Taupe Custom Cloth Seat Trim | | X |
| Front Bucket Seats | X | |
|
| Preliminary Invoice | | X |
| Front Licence Plate Mount BC/MB/NB/NL/NT/NS/NU/ON | | X |
| Body Coloured Body Side Mouldings | | X |
| Simulated Walnut Burl Interior Accent Trim | | X |
| Ontario Gas Tax | | X |
| Engine Block Heater | | X |
| Monotone Paint Application | X | |
| Radio: ETR AM/FM Stereo w/CD Player/Seek & Scan | X | |
| Front Licence Plate Mount AB/PE/QC/SK/YT | | X |
| Select-A-Unit 1 | | X |
|
| Basic warranty: 36 months/60,000km | X |
| Corrosion perforation warranty: 72 months/160,000km | X |
| Powertrain warranty: 60 months/160,000km | X |
| Roadside assistance coverage: 60 months/160,000km | X |

|
The preview image for the selected color is not available.
Available Colours:
|
|
|
|
   |
|
|