 |
-
-
-
| Doors | 4 |
| Drive Type | Front-wheel |
| Cylinders | 6 |
| Horse Power | 200 |
| Fuel Type | Regular unleaded |
| Max RPM | 5,200 |
| Torque | 312 lb.-ft. |
| Max Torque RPM | 4,000 |
| Compression Ratio | 9.40 : 1 |
| Engine Size | 3.8 L |
| Valve Gear | OHV |
| Total Valves | 12 |
| Engine Configuration | V |
| Displacement | 231 |
| Vehicle Emissions | SULEV |
| Automatic type | Automatic |
| City (L/100KM) | 12.0 |
| Highway (L/100KM) | 7.2 |
| Transmission | 4 Speed Automatic |
| Independent | Four-wheel |
| Stabilizer Bar | Front and rear |
| Front Suspension Type | Strut |
| Rear Suspension Type | Strut |
| Front Suspension Classification | Independent |
| Front Suspension Type | Strut |
| Front Spring Type | Coil |
| Front Stabilizer Bar | Regular |
| Rear Suspension Classification | Independent |
| Rear Spring Type | Coil |
| Rear Stabilizer Bar | Regular |
| Class | Regular |
| Rear Suspension Type | Strut |
| Front brakes | Ventilated disc |
| ABS | 4-wheel |
| Width | 225 |
| Profile | 60 |
| Speed Rating | S |
| Diameter | 16.0 |
| Type | AS |
| Prefix | P |
| Tire Pressure Monitoring System | Yes |
| Rim Type | Steel |
| Spare Tire Mount Location | Inside under cargo |
| Spare Tire Size | Compact |
| Overall Width | 1,854 mm |
| Overall height | 1,458 mm |
| Overall Length | 5,032 mm |
| Wheelbase | 2,807 mm |
| Front track | 1,567 mm |
| Rear track | 1,562 mm |
| Front Head Room | 1,001 mm |
| Rear Head Room | 945 mm |
| Front Leg Room | 1,074 mm |
| Rear Leg Room | 955 mm |
| Front Shoulder Room | 1,453 mm |
| Rear Shoulder Room | 1,448 mm |
| Front Hip Room | 1,405 mm |
| Rear Hip Room | 1,387 mm |
| Total Seating Capacity | 5 |
| Upholstery | Cloth |
| Front seat type | Bucket |
| Max seating capacity | 5 |
| Curb weight | 1,585 lbs. |
| Towing Capacity | 454 lbs. |
| Cargo capacity, all seats in place | 453 L |
| Max cargo capacity | 453 L |
| Fuel Capacity | 64 L |
| Turning radius | 6 ft. |
| EPA interior volume | 2,815 L |
| OnStar: 1 Yr. Additional Safe & Sound Service | | X |
| OnStar: 2 Yr. Additional Safe & Sound Service | | X |
| OnStar: 1 Yr. Additional Directions & Connections | | X |
| OnStar: 2 Yr. Additional Directions & Connections | | X |
| OnStar Business Vehicle Manager Service | | X |
| OnStar: 3 Yr. Additional Safe & Sound Service | | X |
| OnStar: 4 Yr. Additional Safe & Sound Service | | X |
|
| Engine: 3800 Series III SFI V6 | X | |
| Transmission: Electronic 4-Speed Auto w/OD | X | |
|
| Tires: P225/55R17 AS Touring BW | | X |
| Wheels: 17" x 6.5" 10-Spoke Chrome Tech Aluminum | | X |
| Tires: P225/60R16 AS BW | X | |
| Wheels: 16" x 6.5" Aluminum | X | |
|
| Rear Split Folding Seat | | X |
| 5 Passenger Seating | X | |
| 6 Passenger Seating | | X |
| Driver 2-Way Power Lumbar Seat Adjuster | | X |
| Madison Broadway Cloth Seat Trim | X | |
| Front Heated Seats | | X |
|
| Radio: AM/FM Stereo w/Compact Disc | X | |
| XM Satellite Radio | | X |
| Ontario Gas Tax | | X |
| Bluetooth | | X |
| Monotone Paint Application | X | |
| Silver Package | | X |
| Electric Power Tilt Sliding Sunroof | | X |
| Front License Plate Mount BC/MB/NB/NL/NT/NS/NU/ON | | X |
| Concert Sound III 9-Speaker Audio System Feature | | X |
| Remote Vehicle Start | | X |
| Engine Block Heater | | X |
| Radio: AM/FM Stereo w/6-Disc In-Dash CD Player | | X |
| Front License Plate Mount AB/PE/QC/SK/YT | | X |
| StabiliTrak Vehicle Stability Enhancement System | | X |
| Select-A-Unit 1 | | X |
|
| Basic warranty: 48 months/80,000km | X |
| Corrosion perforation warranty: 72 months/160,000km | X |
| Powertrain warranty: 60 months/160,000km | X |
| Roadside assistance coverage: 60 months/160,000km | X |

|
The preview image for the selected color is not available.
Available Colours:
|
|
|
|
   |
|
|