 |
-
-
-
| Doors | 4 |
| Drive Type | Front-wheel |
| Cylinders | 6 |
| Horse Power | 227 |
| Fuel Type | Flexible |
| Max RPM | 5,700 |
| Torque | 322 lb.-ft. |
| Max Torque RPM | 3,200 |
| Compression Ratio | 9.80 : 1 |
| Engine Size | 3.9 L |
| Valve Gear | OHV |
| Total Valves | 12 |
| Engine Configuration | V |
| Displacement | 237 |
| Vehicle Emissions | SULEV |
| Automatic type | Automatic |
| Transmission | 4 Speed Automatic |
| Independent | Four-wheel |
| Leveling | Rear |
| Stabilizer Bar | Front and rear |
| Front Suspension Type | Strut |
| Rear Suspension Type | Multi-link |
| Front Suspension Classification | Independent |
| Front Suspension Type | Strut |
| Front Spring Type | Coil |
| Front Stabilizer Bar | Regular |
| Rear Suspension Classification | Independent |
| Rear Spring Type | Coil |
| Rear Stabilizer Bar | Regular |
| Class | Firm |
| Rear Suspension Type | Multi-link |
| Front brakes | Ventilated disc |
| ABS | 4-wheel |
| Width | 235 |
| Profile | 55 |
| Speed Rating | S |
| Diameter | 17.0 |
| Type | AS |
| Prefix | P |
| Tire Pressure Monitoring System | Yes |
| Rim Type | Steel |
| Spare Tire Mount Location | Inside under cargo |
| Spare Tire Size | Compact |
| Overall Width | 1,874 mm |
| Overall height | 1,473 mm |
| Overall Length | 5,161 mm |
| Wheelbase | 2,936 mm |
| Front track | 1,601 mm |
| Rear track | 1,587 mm |
| Front Head Room | 1,004 mm |
| Rear Head Room | 957 mm |
| Front Leg Room | 1,079 mm |
| Rear Leg Room | 1,051 mm |
| Front Shoulder Room | 1,473 mm |
| Rear Shoulder Room | 1,448 mm |
| Front Hip Room | 1,424 mm |
| Rear Hip Room | 1,448 mm |
| Total Seating Capacity | 5 |
| Upholstery | Cloth |
| Front seat type | Bucket |
| Max seating capacity | 5 |
| Curb weight | 1,726 lbs. |
| Towing Capacity | 454 lbs. |
| Cargo capacity, all seats in place | 481 L |
| Max cargo capacity | 481 L |
| Fuel Capacity | 70 L |
| Turning radius | 6 ft. |
| EPA interior volume | 3,058 L |
| OnStar Business Vehicle Manager Service | | X |
| OnStar: 1 Yr. Additional Directions & Connections | | X |
| OnStar: 3 Yr. Additional Safe & Sound Service | | X |
| OnStar: 4 Yr. Additional Safe & Sound Service | | X |
| OnStar: 2 Yr. Additional Directions & Connections | | X |
| OnStar: 1 Yr. Additional Safe & Sound Service | | X |
| OnStar: 2 Yr. Additional Safe & Sound Service | | X |
|
| Engine: 3.9L V6 SFI VVT Flexible Fuel | X | |
| Transmission: Enhanced Electronic 4-Spd Automatic | X | |
|
| Wheels: 17" x 7" Premium Painted Aluminum | X | |
| Tires: P235/55R17 AS BW | X | |
|
| Cloth Seat Trim | X | |
| 5-Passenger Seating | X | |
| 6-Passenger Seating | | X |
|
| Ontario Gas Tax | | X |
| Monotone Paint Application | X | |
| Radio: AM/FM Stereo w/Single CD/MP3 Playback | X | |
| Front License Plate Mount BC/MB/NB/NL/NT/NS/NU/ON | | X |
| Driver Confidence Package | | X |
| Comfort & Convenience Package | | X |
| Engine Coolant Heater | | X |
| Power Tilt-Sliding Sunroof | | X |
| Front License Plate Mount AB/PE/PQ/SK/YT | | X |
| XM Satellite Radio | | X |
| Preferred Equipment Group 1SA | | X |
|
| Basic warranty: 48 months/80,000km | X |
| Corrosion perforation warranty: 72 months/160,000km | X |
| Powertrain warranty: 60 months/160,000km | X |
| Roadside assistance coverage: 60 months/160,000km | X |

|
The preview image for the selected color is not available.
Available Colours:
|
|
|
|
   |
|
|