 |
-
-
-
| Doors | 4 |
| Drive Type | Front-wheel |
| Cylinders | 8 |
| Horse Power | 292 |
| Fuel Type | Regular unleaded |
| Max RPM | 6,300 |
| Torque | 391 lb.-ft. |
| Max Torque RPM | 4,500 |
| Compression Ratio | 10.00 : 1 |
| Engine Size | 4.6 L |
| Valve Gear | DOHC |
| Total Valves | 32 |
| Engine Configuration | V |
| Displacement | 279 |
| Vehicle Emissions | ULEV II |
| Automatic type | Automatic |
| City (L/100KM) | 13.8 |
| Highway (L/100KM) | 8.7 |
| Transmission | 4 Speed Automatic |
| Independent | Four-wheel |
| Active | Active suspension |
| Leveling | Rear |
| Stabilizer Bar | Front and rear |
| Front Suspension Type | Strut |
| Rear Suspension Type | Multi-link |
| Driver Adjustable Suspension | Ride control |
| Front Suspension Classification | Independent |
| Front Suspension Type | Strut |
| Front Spring Type | Coil |
| Front Stabilizer Bar | Regular |
| Rear Suspension Classification | Independent |
| Rear Spring Type | Coil |
| Rear Stabilizer Bar | Regular |
| Class | Sport |
| Rear Suspension Type | Multi-link |
| Braking assist | |
| Front brakes | Ventilated disc |
| ABS | 4-wheel |
| Width | 245 |
| Profile | 50 |
| Speed Rating | H |
| Diameter | 18.0 |
| Type | AS |
| Prefix | P |
| Tire Pressure Monitoring System | Yes |
| Rim Type | Steel |
| Spare Tire Mount Location | Inside under cargo |
| Spare Tire Size | Compact |
| Overall Width | 1,874 mm |
| Overall height | 1,473 mm |
| Overall Length | 5,161 mm |
| Wheelbase | 2,936 mm |
| Front track | 1,591 mm |
| Rear track | 1,577 mm |
| Front Head Room | 1,004 mm |
| Rear Head Room | 957 mm |
| Front Leg Room | 1,079 mm |
| Rear Leg Room | 1,051 mm |
| Front Shoulder Room | 1,473 mm |
| Rear Shoulder Room | 1,448 mm |
| Front Hip Room | 1,424 mm |
| Rear Hip Room | 1,448 mm |
| Total Seating Capacity | 5 |
| Upholstery | Suede/leather |
| Front seat type | Bucket |
| Max seating capacity | 5 |
| Climate controlled | Driver and passenger heated-cushion, driver and passenger heated-seatback |
| Cooled | Yes |
| Curb weight | 1,825 lbs. |
| Towing Capacity | 454 lbs. |
| Cargo capacity, all seats in place | 481 L |
| Max cargo capacity | 481 L |
| Fuel Capacity | 70 L |
| Turning radius | 7 ft. |
| EPA interior volume | 3,058 L |
| OnStar Business Vehicle Manager Service | | X |
| OnStar: 3 Yr. Additional Safe & Sound Service | | X |
| OnStar: 1 Yr. Additional Directions & Connections | | X |
| OnStar: 2 Yr. Additional Directions & Connections | | X |
| OnStar: 1 Yr. Additional Safe & Sound Service | | X |
| OnStar: 2 Yr. Additional Safe & Sound Service | | X |
| OnStar: 4 Yr. Additional Safe & Sound Service | | X |
|
| Engine: 4.6L DOHC V8 SFI Northstar w/High Output | X | |
| Transmission: Enhanced Electronic 4-Spd Auto HD | X | |
|
| Wheels: 18" x 7.5" Premium Painted Aluminum | X | |
| Wheels: 18" x 7.5" Chrome Plated Aluminum | | X |
| Tires: P245/50R18 AS BW | X | |
|
| Custom Perforated Suede Seat Trim | X | |
| 5-Passenger Seating | X | |
|
| Monotone Paint Application | X | |
| Front License Plate Mount BC/MB/NB/NL/NT/NS/NU/ON | | X |
| Ontario Gas Tax | | X |
| Engine Coolant Heater | | X |
| Front License Plate Mount AB/PE/PQ/SK/YT | | X |
| Radio: AM/FM Stereo w/6-Disc CD Chgr/MP3 Playback | X | |
| Power Tilt-Sliding Sunroof | | X |
| XM Satellite Radio | X | |
| Radio: AM/FM Stereo w/CD/DVD-Based Navigation | | X |
| Lane Departure Warning & Side Blind Zone Alert | | X |
| Preferred Equipment Group 1SD | | X |
|
| Basic warranty: 48 months/80,000km | X |
| Corrosion perforation warranty: 72 months/160,000km | X |
| Powertrain warranty: 60 months/160,000km | X |
| Roadside assistance coverage: 60 months/160,000km | X |

|
The preview image for the selected color is not available.
Available Colours:
|
|
|
|
   |
|
|