 |
-
-
-
| Doors | 4 |
| Drive Type | Front-wheel |
| Cylinders | 6 |
| Horse Power | 252 |
| Fuel Type | Regular unleaded |
| Max RPM | 6,300 |
| Torque | 341 lb.-ft. |
| Max Torque RPM | 3,200 |
| Compression Ratio | 10.20 : 1 |
| Engine Size | 3.6 L |
| Valve Gear | DOHC |
| Total Valves | 24 |
| Engine Configuration | V |
| Displacement | 217 |
| Vehicle Emissions | LEV II |
| Automatic type | Automatic |
| City (L/100KM) | 12.2 |
| Highway (L/100KM) | 7.8 |
| Transmission | 6 Speed Automatic |
| Independent | Four-wheel |
| Stabilizer Bar | Front and rear |
| Front Suspension Type | Strut |
| Rear Suspension Type | Multi-link |
| Front Suspension Classification | Independent |
| Front Suspension Type | Strut |
| Front Spring Type | Coil |
| Front Stabilizer Bar | Regular |
| Rear Suspension Classification | Independent |
| Rear Spring Type | Coil |
| Rear Stabilizer Bar | Regular |
| Class | Sport |
| Rear Suspension Type | Multi-link |
| Front brakes | Ventilated disc |
| ABS | 4-wheel |
| Width | 225 |
| Profile | 50 |
| Speed Rating | T |
| Diameter | 18.0 |
| Type | AS |
| Prefix | P |
| Rim Type | Steel |
| Spare Tire Mount Location | Inside under cargo |
| Spare Tire Size | Compact |
| Overall Width | 1,793 mm |
| Overall height | 1,450 mm |
| Overall Length | 4,802 mm |
| Wheelbase | 2,852 mm |
| Front track | 1,514 mm |
| Rear track | 1,524 mm |
| Front Head Room | 991 mm |
| Rear Head Room | 927 mm |
| Front Leg Room | 1,072 mm |
| Rear Leg Room | 956 mm |
| Front Shoulder Room | 1,407 mm |
| Rear Shoulder Room | 1,407 mm |
| Front Hip Room | 1,336 mm |
| Rear Hip Room | 1,316 mm |
| Total Seating Capacity | 5 |
| Upholstery | Leather |
| Front seat type | Bucket |
| Max seating capacity | 5 |
| Climate controlled | Driver and passenger heated-cushion, driver and passenger heated-seatback |
| Curb weight | 1,608 lbs. |
| Towing Capacity | 454 lbs. |
| Cargo capacity, all seats in place | 396 L |
| Max cargo capacity | 396 L |
| Fuel Capacity | 62 L |
| Turning radius | 6 ft. |
| EPA interior volume | 2,721 L |
| OnStar: 1 Yr. Upgrade to Directions & Connections | | X |
| OnStar: 1 Yr. Additional Directions & Connections | | X |
| OnStar: 2 Yr. Additional Directions & Connections | | X |
| OnStar: 1 Yr. Additional Safe & Sound Service | | X |
| OnStar: 2 Yr. Additional Safe & Sound Service | | X |
| OnStar Business Vehicle Manager Service | | X |
| OnStar: 3 Yr. Additional Safe & Sound Service | | X |
| OnStar: 4 Yr. Additional Safe & Sound Service | | X |
|
| Engine: 3.6L V6 VVT DOHC | X | |
| Transmission: 6-Speed Automatic | X | |
|
| Wheels: 18" x 7" Aluminum Black Chrome Clad | | X |
| Tires: P225/50R18 BW AS T-Rated | X | |
| Wheels: 18" x 7" Aluminum Painted Machine Faced | X | |
|
| Two Tone Nuance Leather Accent Seating | X | |
| Heated Front Bucket Seats | X | |
|
| GXP Street Package Enhancements | | X |
| Tire Pressure Monitor | | X |
| Front Licence Plate Mount BC/MB/NB/NL/NT/NS/NU/ON | | X |
| Simulated Walnut Burl Interior Accent Trim | | X |
| Ontario Gas Tax | | X |
| Monotone Paint Application | X | |
| Engine Block Heater | | X |
| Radio: ETR AM/FM Stereo w/6-Disc CD Changer | | X |
| Front Licence Plate Mount AB/PE/QC/SK/YT | | X |
| Power Tilt & Tip Sliding Glass Sunroof w/Sunshade | | X |
| Radio: ETR AM/FM Stereo w/CD Player/Seek & Scan | X | |
| XM Satellite Radio | X | |
| Select-A-Unit 1 | | X |
|
| Basic warranty: 36 months/60,000km | X |
| Corrosion perforation warranty: 72 months/160,000km | X |
| Powertrain warranty: 60 months/160,000km | X |
| Roadside assistance coverage: 60 months/160,000km | X |

|
The preview image for the selected color is not available.
Available Colours:
|
|
|
|
   |
|
|