 |
-
-
-
| Doors | 4 |
| Drive Type | Rear-wheel |
| Cylinders | 8 |
| Horse Power | 361 |
| Fuel Type | Regular unleaded |
| Max RPM | 5,300 |
| Torque | 523 lb.-ft. |
| Max Torque RPM | 4,400 |
| Compression Ratio | 10.40 : 1 |
| Engine Size | 6.0 L |
| Valve Gear | OHV |
| Total Valves | 16 |
| Engine Configuration | V |
| Block Heater | Regular |
| Displacement | 364 |
| Vehicle Emissions | LEV II |
| Cylinder Deactivation | Yes |
| Automatic type | Automatic |
| Transmission | 6 Speed Automatic |
| Independent | Four-wheel |
| Stabilizer Bar | Front and rear |
| Front Suspension Type | Strut |
| Rear Suspension Type | Multi-link |
| Front Suspension Classification | Independent |
| Front Suspension Type | Strut |
| Front Spring Type | Coil |
| Front Stabilizer Bar | Regular |
| Rear Suspension Classification | Independent |
| Rear Spring Type | Coil |
| Rear Stabilizer Bar | Regular |
| Class | Firm |
| Rear Suspension Type | Multi-link |
| Braking assist | |
| Front brakes | Ventilated disc |
| ABS | 4-wheel |
| Width | 245 |
| Profile | 45 |
| Speed Rating | V |
| Diameter | 18.0 |
| Type | AS |
| Prefix | P |
| Tire Pressure Monitoring System | Tire specific |
| Overall Width | 1,900 mm |
| Overall height | 1,466 mm |
| Overall Length | 4,981 mm |
| Wheelbase | 2,916 mm |
| Front track | 1,593 mm |
| Rear track | 1,608 mm |
| Front Head Room | 983 mm |
| Rear Head Room | 965 mm |
| Front Leg Room | 1,072 mm |
| Rear Leg Room | 1,001 mm |
| Front Shoulder Room | 1,501 mm |
| Rear Shoulder Room | 1,501 mm |
| Front Hip Room | 1,440 mm |
| Rear Hip Room | 1,473 mm |
| Total Seating Capacity | 5 |
| Upholstery | Cloth |
| Front seat type | Sport |
| Max seating capacity | 5 |
| Curb weight | 1,812 lbs. |
| Towing Capacity | 907 lbs. |
| Cargo capacity, all seats in place | 496 L |
| Fuel Capacity | 72 L |
| Gross vehicle weight | 2,327 lbs. |
| Turning radius | 6 ft. |
| EPA interior volume | 3,526 L |
| OnStar Business Vehicle Manager Service | | X |
| OnStar: 3 Yr. Additional Safe & Sound Service | | X |
| OnStar: 4 Yr. Additional Safe & Sound Service | | X |
| OnStar: 1 Yr. Upgrade to Directions & Connections | | X |
| OnStar: 1 Yr. Additional Directions & Connections | | X |
| OnStar: 2 Yr. Additional Directions & Connections | | X |
| OnStar: 1 Yr. Additional Safe & Sound Service | | X |
| OnStar: 2 Yr. Additional Safe & Sound Service | | X |
|
| Engine: 6.0L V8 SFI | X | |
| Transmission: 6-Speed Auto w/Driver Shift Control | X | |
|
| Wheels: 19" x 8" Machine-Faced Aluminum | | X |
| Tires: P245/45R18 100V AS BW | X | |
| Tires: P245/40R19 94W Summer-Only Performance BW | | X |
| Wheels: 18" x 8" Machine-Faced Aluminum | X | |
|
| Cloth Seat Trim | X | |
| Front Sport Bucket Seats | X | |
| Leather Seating Surface | | X |
| XM Satellite Radio | X | |
|
| Monotone Paint Application | X | |
| Ontario Gas Tax | | X |
| Radio: AM/FM Stereo w/6-CD Changer/XM Satellite | X | |
| Preferred Equipment Group 1SC | | X |
| Preferred Equipment Group 1SB | | X |
| Preferred Equipment Group 1SD | | X |
| Preferred Equipment Group 1SA | | X |
|
| Basic warranty: 36 months/60,000km | X |
| Corrosion perforation warranty: 72 months/160,000km | X |
| Powertrain warranty: 60 months/160,000km | X |
| Roadside assistance coverage: 60 months/160,000km | X |

|
The preview image for the selected color is not available.
Available Colours:
|
|
|
|
   |
|
|