 |
-
-
-
| Doors | 2 |
| Drive Type | Front-wheel |
| Cylinders | 4 |
| Horse Power | 148 |
| Fuel Type | Regular unleaded |
| Max RPM | 5,600 |
| Torque | 206 lb.-ft. |
| Max Torque RPM | 4,200 |
| Compression Ratio | 10.00 : 1 |
| Engine Size | 2.2 L |
| Valve Gear | DOHC |
| Total Valves | 16 |
| Engine Configuration | Inline |
| Displacement | 134 |
| Vehicle Emissions | LEV II |
| City (L/100KM) | 9.2 |
| Highway (L/100KM) | 5.9 |
| Transmission | 5 Speed Manual |
| Independent | Front |
| Stabilizer Bar | Front |
| Front Suspension Type | Strut |
| Rear Suspension Type | Torsion beam |
| Front Suspension Classification | Independent |
| Front Suspension Type | Strut |
| Front Spring Type | Coil |
| Front Stabilizer Bar | Regular |
| Rear Suspension Classification | Semi-independent |
| Rear Spring Type | Coil |
| Class | Regular |
| Rear Suspension Type | Torsion beam |
| Front brakes | Ventilated disc |
| Width | 195 |
| Profile | 60 |
| Speed Rating | S |
| Diameter | 15.0 |
| Type | Touring AS |
| Prefix | P |
| Rim Type | Steel |
| Spare Tire Mount Location | Inside under cargo |
| Spare Tire Size | Compact |
| Overall Width | 1,738 mm |
| Overall height | 1,415 mm |
| Overall Length | 4,584 mm |
| Wheelbase | 2,623 mm |
| Front track | 1,492 mm |
| Rear track | 1,476 mm |
| Front Head Room | 971 mm |
| Rear Head Room | 908 mm |
| Front Leg Room | 1,067 mm |
| Rear Leg Room | 834 mm |
| Front Shoulder Room | 1,349 mm |
| Rear Shoulder Room | 1,259 mm |
| Front Hip Room | 1,257 mm |
| Rear Hip Room | 1,176 mm |
| Total Seating Capacity | 5 |
| Upholstery | Premium cloth |
| Front seat type | Bucket |
| Max seating capacity | 5 |
| Curb weight | 1,216 lbs. |
| Towing Capacity | 454 lbs. |
| Cargo capacity, all seats in place | 397 L |
| Max cargo capacity | 397 L |
| Fuel Capacity | 50 L |
| Ground clearance | 136 mm |
| Turning radius | 5 ft. |
| Engine: 2.2L 4 Cyl SFI DOHC ECOTEC | X | |
| Transmission: 5 Speed Manual Getrag w/Overdrive | X | |
| Transmission: 4 Speed Automatic w/Overdrive | | X |
|
| Tires: P195/60R15 AS Touring Radial BW | X | |
| Wheels: 15" x 6" Steel w/Bolt on Wheel Cover | X | |
|
| Vortex Cloth Seat Trim | X | |
| Sport Contoured Front Bucket Seats | X | |
|
| Ontario Gas Tax | | X |
| Anti Lock Brake System (ABS) | | X |
| Front License Plate Mount BC/MB/NB/NL/NT/NS/NU/ON | | X |
| Engine Block Heater | | X |
| Monotone Paint Application | X | |
| Side Impact Head Curtain Airbags | | X |
| Front & Rear Colour-Keyed Carpet Floor Mats | | X |
| Air Conditioning | | X |
| Radio: AM/FM Stereo w/CD/MP3 Playback | | X |
| Preliminary Invoice | | X |
| Radio: AM/FM Stereo w/Single CD | X | |
| Smoker's Package | | X |
| Front License Plate Mount AB/PE/QC/SK/YT | | X |
| XM Satellite Radio | | X |
| Select-A-Unit 1 | | X |
|
| Basic warranty: 36 months/60,000km | X |
| Corrosion perforation warranty: 72 months/160,000km | X |
| Powertrain warranty: 60 months/160,000km | X |
| Roadside assistance coverage: 60 months/160,000km | X |

|
The preview image for the selected color is not available.
Available Colours:
|
|
|
|
   |
|
|