 |
-
-
-
| Doors | 2 |
| Drive Type | Rear-wheel |
| Cylinders | 4 |
| Horse Power | 260 |
| Compressor Type | Intercooled turbo |
| Fuel Type | Premium unleaded |
| Max RPM | 5,300 |
| Torque | 353 lb.-ft. |
| Max Torque RPM | 2,500 |
| Compression Ratio | 9.20 : 1 |
| Engine Size | 2.0 L |
| Valve Gear | DOHC |
| Total Valves | 16 |
| Engine Configuration | Inline |
| Displacement | 122 |
| Vehicle Emissions | LEV II |
| City (L/100KM) | 10.8 |
| Highway (L/100KM) | 7.0 |
| Transmission | 5 Speed Manual |
| Independent | Four-wheel |
| Stabilizer Bar | Front and rear |
| Front Suspension Type | Short and long arm |
| Rear Suspension Type | Short and long arm |
| Front Suspension Classification | Independent |
| Front Suspension Type | Short and long arm |
| Front Spring Type | Coil |
| Front Stabilizer Bar | Regular |
| Rear Suspension Classification | Independent |
| Rear Spring Type | Coil |
| Rear Stabilizer Bar | Regular |
| Class | Sport |
| Rear Suspension Type | Short and long arm |
| Front brakes | Ventilated disc |
| ABS | 4-wheel |
| Width | 245 |
| Profile | 45 |
| Speed Rating | W |
| Diameter | 18.0 |
| Type | Performance |
| Prefix | P |
| Tire Pressure Monitoring System | Yes |
| Overall Width | 1,810 mm |
| Overall height | 1,273 mm |
| Overall Length | 3,992 mm |
| Wheelbase | 2,415 mm |
| Front track | 1,541 mm |
| Rear track | 1,559 mm |
| Front Head Room | 975 mm |
| Front Leg Room | 1,086 mm |
| Front Shoulder Room | 1,332 mm |
| Front Hip Room | 1,284 mm |
| Total Seating Capacity | 2 |
| Upholstery | Cloth |
| Front seat type | Bucket |
| Max seating capacity | 2 |
| Curb weight | 1,356 lbs. |
| Cargo capacity, all seats in place | 59 L |
| Max cargo capacity | 153 L |
| Fuel Capacity | 52 L |
| Turning radius | 5 ft. |
| OnStar Business Vehicle Manager Service | | X |
| OnStar: 3 Yr. Additional Safe & Sound Service | | X |
| OnStar: 4 Yr. Additional Safe & Sound Service | | X |
| OnStar: 1 Yr. Upgrade to Directions & Connections | | X |
| OnStar: 1 Yr. Additional Directions & Connections | | X |
| OnStar: 2 Yr. Additional Directions & Connections | | X |
| OnStar: 1 Yr. Additional Safe & Sound Service | | X |
| OnStar: 2 Yr. Additional Safe & Sound Service | | X |
|
| Transmission: 5 Speed Short-Throw Manual w/OD | X | |
| Engine: 2.0L Turbo SIDI DOHC ECOTEC w/VVT | X | |
| Transmission: 5-Speed Automatic | | X |
|
| Wheels: 18" x 8" Silver Painted Aluminum | | X |
| Wheels: 18" x 8" Chrome Aluminum | | X |
| Tires: P245/45R18 Performance (Summer Only) | X | |
| Wheels: 18" x 8" Flangeless Aluminum Polished | X | |
|
| Reclining Bucket Seats | X | |
| Leather Appointed Seat Trim w/Red Stitching | | X |
| Cloth Seat Trim | X | |
| Leather Appointed Seat Trim | | X |
| Power Windows | X | |
| Remote Keyless Entry | X | |
| Power Door Locks | X | |
| Power Mirrors | X | |
| Enhanced Convenience Package | X | |
| Front-Integrated Fog Lamps | X | |
| Cruise Control | X | |
|
| Front License Plate Mount BC/MB/NB/NL/NT/NS/NU/ON | | X |
| Monotone Paint Application | X | |
| Preliminary Invoice | | X |
| Ontario Gas Tax | | X |
| Sport Metallic Pedals | | X |
| Radio: AM/FM Stereo w/CD Player | | X |
| Front License Plate Mount AB/PE/QC/SK/YT | | X |
| Manual Air Conditioning | | X |
| Radio: AM/FM Stereo w/CD/MP3/XM Satellite | X | |
| XM Satellite Radio | X | |
| Club Sport Package | | X |
| Radio: AM/FM Stereo w/6-Disc CD/XM Satellite | | X |
| Leather Package | | X |
| Medium Tan Convertible Top | | |
| Ebony Convertible Top | | |
| Select-A-Unit 3 | | X |
|
| Basic warranty: 36 months/60,000km | X |
| Corrosion perforation warranty: 72 months/160,000km | X |
| Powertrain warranty: 60 months/160,000km | X |
| Roadside assistance coverage: 60 months/160,000km | X |

|
The preview image for the selected color is not available.
Available Colours:
|
|
|
|
   |
|
|