 |
-
-
-
| Doors | 2 |
| Drive Type | Front-wheel |
| Cylinders | 6 |
| Horse Power | 219 |
| Fuel Type | Regular unleaded |
| Max RPM | 5,900 |
| Torque | 297 lb.-ft. |
| Max Torque RPM | 3,200 |
| Compression Ratio | 9.80 : 1 |
| Engine Size | 3.5 L |
| Valve Gear | OHV |
| Total Valves | 12 |
| Engine Configuration | V |
| Displacement | 213 |
| Vehicle Emissions | LEV II |
| Automatic type | Automatic |
| City (L/100KM) | 12.3 |
| Highway (L/100KM) | 7.6 |
| Transmission | 4 Speed Automatic |
| Independent | Four-wheel |
| Stabilizer Bar | Front and rear |
| Front Suspension Type | Strut |
| Rear Suspension Type | Multi-link |
| Front Suspension Classification | Independent |
| Front Suspension Type | Strut |
| Front Spring Type | Coil |
| Front Stabilizer Bar | Regular |
| Rear Suspension Classification | Independent |
| Rear Spring Type | Coil |
| Rear Stabilizer Bar | Regular |
| Class | Sport |
| Rear Suspension Type | Multi-link |
| Front brakes | Ventilated disc |
| ABS | 4-wheel |
| Width | 225 |
| Profile | 50 |
| Speed Rating | S |
| Diameter | 17.0 |
| Type | AS |
| Prefix | P |
| Rim Type | Steel |
| Spare Tire Mount Location | Inside under cargo |
| Spare Tire Size | Compact |
| Overall Width | 1,788 mm |
| Overall height | 1,433 mm |
| Overall Length | 4,802 mm |
| Wheelbase | 2,852 mm |
| Front track | 1,519 mm |
| Rear track | 1,534 mm |
| Front Head Room | 988 mm |
| Rear Head Room | 922 mm |
| Front Leg Room | 1,072 mm |
| Rear Leg Room | 909 mm |
| Front Shoulder Room | 1,377 mm |
| Rear Shoulder Room | 1,298 mm |
| Front Hip Room | 1,336 mm |
| Rear Hip Room | 1,267 mm |
| Total Seating Capacity | 4 |
| Upholstery | Premium cloth |
| Front seat type | Bucket |
| Max seating capacity | 4 |
| Curb weight | 1,549 lbs. |
| Towing Capacity | 454 lbs. |
| Cargo capacity, all seats in place | 340 L |
| Max cargo capacity | 340 L |
| Fuel Capacity | 62 L |
| Turning radius | 6 ft. |
| EPA interior volume | 2,552 L |
| OnStar Business Vehicle Manager Service | | X |
| OnStar: 3 Yr. Additional Safe & Sound Service | | X |
| OnStar: 4 Yr. Additional Safe & Sound Service | | X |
| OnStar: 1 Yr. Upgrade to Directions & Connections | | X |
| OnStar: 1 Yr. Additional Directions & Connections | | X |
| OnStar: 2 Yr. Additional Directions & Connections | | X |
| OnStar: 1 Yr. Additional Safe & Sound Service | | X |
| OnStar: 2 Yr. Additional Safe & Sound Service | | X |
|
| Engine: 3.5L V6 VVT SFI | X | |
| Transmission: 4-Speed Automatic w/OD | X | |
|
| Tires: P225/50R17 BW AS S-Rated | X | |
| Wheels: 17" x 7" Aluminum Painted | X | |
|
| Front Bucket Seats | X | |
| Nuance Leather Accent Seating | | X |
| Premium Cloth Seat Trim | X | |
| Heated Front Bucket Seats w/Nuance Leather Accent | | X |
|
| Simulated Walnut Burl Interior Accent Trim | | X |
| Ontario Gas Tax | | X |
| Engine Block Heater | | X |
| Monotone Paint Application | X | |
| Sunroof Credit | | X |
| XM Satellite Radio | | X |
| Radio: ETR AM/FM Stereo w/6-Disc CD Changer | | X |
| Tire Pressure Monitor | | X |
| Front Licence Plate Mount BC/MB/NB/NL/NT/NS/NU/ON | | X |
| Power Tilt & Tip Sliding Glass Sunroof w/Sunshade | | X |
| Radio: ETR AM/FM Stereo w/CD Player/Seek & Scan | X | |
| Front Licence Plate Mount AB/PE/QC/SK/YT | | X |
| Select-A-Unit 1 | | X |
|
| Basic warranty: 36 months/60,000km | X |
| Corrosion perforation warranty: 72 months/160,000km | X |
| Powertrain warranty: 60 months/160,000km | X |
| Roadside assistance coverage: 60 months/160,000km | X |

|
The preview image for the selected color is not available.
Available Colours:
|
|
|
|
   |
|
|