 |
-
-
-
| Doors | 3 |
| Drive Type | All-wheel drive |
| Cab Type | G1500 Passenger Van |
| Cylinders | 8 |
| Horse Power | 301 |
| Fuel Type | Regular unleaded |
| Max RPM | 5,200 |
| Torque | 441 lb.-ft. |
| Max Torque RPM | 4,500 |
| Compression Ratio | 9.50 : 1 |
| Engine Size | 5.3 L |
| Valve Gear | OHV |
| Total Valves | 16 |
| Engine Configuration | V |
| Block Heater | Regular |
| Displacement | 325 |
| Vehicle Emissions | LEV II |
| Automatic type | Automatic |
| Transmission | 4 Speed Automatic |
| Independent | Front |
| Stabilizer Bar | Front |
| Front Suspension Type | Short and long arm |
| Rear Suspension Type | Leaf |
| Front Suspension Classification | Independent |
| Front Suspension Type | Short and long arm |
| Front Spring Type | Torsion bar |
| Front Stabilizer Bar | Regular |
| Rear Suspension Classification | Rigid axle |
| Rear Spring Type | Leaf |
| Class | Regular |
| Rear Suspension Type | Leaf |
| Front brakes | Ventilated disc |
| ABS | 4-wheel |
| Width | 245 |
| Profile | 75 |
| Speed Rating | S |
| Diameter | 16.0 |
| Type | AS |
| Prefix | P |
| Tire Pressure Monitoring System | Tire specific |
| Rim Type | Steel |
| Spare Tire Mount Location | Underbody w/crankdown |
| Spare Tire Size | Full-size |
| Overall Width | 2,017 mm |
| Overall height | 2,073 mm |
| Overall Length | 5,692 mm |
| Wheelbase | 3,429 mm |
| Front track | 1,722 mm |
| Rear track | 1,722 mm |
| Front Head Room | 1,021 mm |
| Rear Head Room | 978 mm |
| Front Leg Room | 1,049 mm |
| Rear Leg Room | 884 mm |
| Front Shoulder Room | 1,748 mm |
| Rear Shoulder Room | 1,750 mm |
| Front Hip Room | 1,664 mm |
| Rear Hip Room | 1,676 mm |
| 3rd Row Head Room | 980 mm |
| 3rd Row Leg Room | 955 mm |
| 3rd Row Hip Room | 1,636 mm |
| Total Seating Capacity | 8 |
| Upholstery | Cloth |
| Front seat type | Bucket |
| Max seating capacity | 8 |
| Curb weight | 2,537 lbs. |
| Towing Capacity | 2,812 lbs. |
| Payload | 729 lbs. |
| Cargo capacity, all seats in place | 6,298 L |
| Max cargo capacity | 7,570 L |
| Fuel Capacity | 117 L |
| Gross vehicle weight | 3,311 lbs. |
| Ground clearance | 188 mm |
| Turning radius | 7 ft. |
| GVWR: 3,266 kgs (7,200 lbs) (Discontinued) | | X |
| 3.73 Rear Axle Ratio | X | |
| Engine: Vortec 5.3L V8 SFI | X | |
| E85 FlexFuel Capability | | X |
| Transmission: 4-Speed Electronic Automatic w/OD | X | |
| GVWR: 3,311 kgs (7,300 lbs) | X | |
| Engine: Vortec 5.3L V8 SFI w/Flex Fuel Capability | | X |
|
| Tires: P245/75R-16EL AS SBR BW | X | |
| Tires: P245/75R-16EL AS SBR WOL | | X |
| Wheels: Aluminum | | X |
| Wheels: Steel w/Chromed Cladding | X | |
|
| 8 Person Seating | X | |
| 6-Way Power Driver Seat Adjuster | | X |
| 6-Way Power Passenger Seat Adjuster | | X |
| Custom Cloth Seat Trim | X | |
| Standard Body Code | X | |
| LH & RH Sunshade Interior Mirrors w/RH Illuminated | X | |
| 8-Point Digital Compass | X | |
| SLE Model Option | X | |
| Auxiliary Lighting | X | |
| Cruise Control | X | |
| Tilt Wheel | X | |
|
| Dual-Note Tone Horn | | X |
| Preliminary Invoice | | X |
| Heavy Duty Special Trailering Equipment | | X |
| Remote Keyless Entry | | X |
| Rear Body Coloured Halo Trim | | X |
| Rear Window Defogger | | X |
| Smoker's Package | | X |
| 145 Amp Alternator | | X |
| Trailer Wiring Harness | | X |
| 770 CCA Heavy Duty Battery | | X |
| Radio: AM/FM Stereo w/CD/MP3 Player | | X |
| Solid Paint Scheme | X | |
| Radio: AM/FM Stereo w/CD Player | X | |
| Power Convenience Group | X | |
| Convenience Group | X | |
| Power Door Locks w/Lockout Protection | X | |
| LH & RH Electronic Remote Control Exterior Mirrors | | X |
| LH & RH Exterior Mirrors w/Integrated Turn Signal | | X |
| Radio: AM/FM Stereo w/MP3 Compatible 6-Disc CD | | X |
| Sliding Right Hand Side Rear Door | | X |
| Leather Wrapped Steering Wheel | | X |
| Select-A-Unit 2 | | X |
| SEO: Single Colour Cab-Body | | X |
| SEO: Special Primary Colour | | X |
|
| Basic warranty: 36 months/60,000km | X |
| Corrosion perforation warranty: 72 months/160,000km | X |
| Powertrain warranty: 60 months/160,000km | X |
| Roadside assistance coverage: 60 months/160,000km | X |

|
The preview image for the selected color is not available.
Available Colours:
|
|
|
|
   |
|
|